RATES:. Although the membership rates are primarily oriented toward having fewer members who expect to use the farm more frequently, we hope they are low enough to be accessible to those who want to be part of Ashland and the effort to preserve it even if they come less frequently.
Membership Levels & Rates (printable form)
BASIC Benefits MEMBERSHIP (Trails and Pay-as-You-Go for Schooling Facility Use) | |||||||
Basic Membership gives full access to the trails and mown conditioning tracks around the fields. |
|||||||
Individual | $180 | (The equivalent of $15/month) | |||||
Individual w/ $100 credits | $250 | (Applied to facility use fees automatically) | |||||
Family | $270 | (Core family of up to 3 members) | |||||
Family w/ $100 credits | $340 | (Applied to facility use fees automatically.) | |||||
(Core Family: a couple or parent(s) w/dependent children. Total of up to three members. Additional members are $50 each. ) | |||||||
USPC | $125 | (Both Pony Club and Horse Masters) | |||||
USPC - Family | $190 | (Core family w/ 1 person in USPC) | |||||
DRESSAGE MEMBERSHIP | |||||||
A Dressage Membership is a Basic Membership with the added benefit that 1) there is no facility use fee for lessons with Sandy Osborn in the Covered Arena and 2) there is no facility use fee for use of either of the two "open air" dressage arenas in the Members Area of the farm. | |||||||
Individual | $250 | ||||||
Family | $375 | ||||||
GOLD (Full Benefits) MEMBERSHIP | |||||||
A Gold Level Membership gives full access to the trails and mown conditioning tracks around the fields. Gold Members also have informal access to the XC field. When the field is not busy, when their use does not interfere with previously scheduled cross country schooling reservations, Full Members are welcome to ride through the field and jump or not jump according to their whim at the moment. This "larking" is only available at the Full Member level. |
|||||||
Individual | $450 | (The equivalent of $37.50/month.) | |||||
Family | $675 | (Core family of up to 3 members) | |||||
USPC/UGA Team | $360 | (Both Pony Club and Horse Masters) | |||||
USPC - Family | $540 | (Core family w/1 person in USPC) | |||||
INSTRUCTOR'S MEMBERSHIP | |||||||
An insured instructor may bring non-member students. Facility use fees apply. | |||||||
Basic Instructor's Membership | $125 | (Same as Basic Membership plus Instructor privileges) | |||||
Basic Instructor w/$100 in credits | $195 | ||||||
Gold Instructor's Membership | $360 | (Same as Full Membership plus Instructor privileges) | |||||
(See Insured Instructors for a description of this membership.) |